<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usa drug test &#187; saliva drug test</title>
	<atom:link href="http://usa-drug-test.com/tag/saliva-drug-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://usa-drug-test.com</link>
	<description>Beat Drug Testing &#38; Drug Free Workplace</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://usa-drug-test.com</link>
<url>http://usa-drug-test.com/wp-content/plugins/maxblogpress-favicon/icons/Stomatologist.ico</url>
<title>usa drug test</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comparison Of Urine And Saliva Drug Tests</title>
		<link>http://usa-drug-test.com/comparison-of-urine-and-saliva-drug-tests/</link>
		<comments>http://usa-drug-test.com/comparison-of-urine-and-saliva-drug-tests/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:50:11 +0000</pubDate>
		<dc:creator>UsaDrugTest</dc:creator>
				<category><![CDATA[urine drug test]]></category>
		<category><![CDATA[Accurate Results]]></category>
		<category><![CDATA[Detection Period]]></category>
		<category><![CDATA[saliva drug test]]></category>
		<category><![CDATA[Saliva Tests]]></category>

		<guid isPermaLink="false">http://usa-drug-test.com/comparison-of-urine-and-saliva-drug-tests/</guid>
		<description><![CDATA[The major difference between different types of drug tests is the collection of specimen. But the advantages and disadvantages of these distinct drug tests vary in terms of many issues like invasiveness in specimen collection, risk of tampering the specimen, cost of drug test, time taken to produce results, accuracy of the results, etc. Of [...]]]></description>
			<content:encoded><![CDATA[<p>The major difference between different types of drug tests is the collection of specimen. But the advantages and disadvantages of these distinct drug tests vary in terms of many issues like invasiveness in specimen collection, risk of tampering the specimen, cost of drug test, time taken to produce results, accuracy of the results, etc. Of all the drug tests, Urine and Saliva drug tests are very common because of their efficiency to provide accurate results.<br/><br/><strong>Features of urine and saliva drug testing</strong><br/><br/>Both the urine drug testing and the saliva drug testing have their own advantages as well as some disadvantages.<br/><br/><strong><br/><br/>Collection of specimen:</strong><br/><br/>The major advantage of saliva drug testing over urine drug testing is its least invasiveness of privacy while collecting specimen. This has been a controversy since a long time in all the places of drug testing. The process of collecting saliva for a drug test is obviously less invasive compared to the case of urine drug test.<br/><br/><strong>Chances of adulteration:</strong><br/><br/>The chances of adulteration in saliva drug test are very less, compared to urine drug test. In case of saliva drug test, it is feasible to collect the specimen under legible supervision. Thus, minimizing the chances of tampering the specimen. This is not possible in case of urine drug testing. However, saliva drug test is not completely free from adulteration.<br/><br/><strong>Detection period of drug abuse:</strong><br/><br/>The detection period of drug abuse through saliva drug test is shorter, compared to urine drug test. The detection period in case of saliva drug test is around 20 hours to 1 day approximately, whereas it is around 3 days in case of urine drug test.<br/><br/><strong>Accuracy of results:</strong><br/><br/>The accuracy rate of both, urine and saliva drug tests are deemed by the United States court system. However, the accuracy rate of urine drug test results is much higher than that of saliva drug test results, the risk of false negatives is high in both the drug tests.<br/><br/><strong>Cost of drug test</strong><br/><br/>Cost-effectiveness is the major advantage of urine drug tests compared to any type of drug tests. The cost of saliva drug test is a little higher, compared to urine drug test. However, the cost of saliva drug testing complies with the quality of the drug test.<br/><br/>As both saliva drug test and urine drug test, have their own advantages and disadvantages it is not feasible to use any one of them in all the situations. Based on the comparison of features mentioned above, it will be easier to analyze and choose a drug test according to the situation.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://usa-drug-test.com/comparison-of-urine-and-saliva-drug-tests/feed/</wfw:commentRss>
		<slash:comments>197</slash:comments>
		</item>
		<item>
		<title>Drug Testing at Home</title>
		<link>http://usa-drug-test.com/drug-testing-at-home/</link>
		<comments>http://usa-drug-test.com/drug-testing-at-home/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:23:52 +0000</pubDate>
		<dc:creator>UsaDrugTest</dc:creator>
				<category><![CDATA[urine drug test]]></category>
		<category><![CDATA[Drug Metabolite]]></category>
		<category><![CDATA[Drug Testing Kits]]></category>
		<category><![CDATA[Pre Employment Screening]]></category>
		<category><![CDATA[saliva drug test]]></category>

		<guid isPermaLink="false">http://usa-drug-test.com/drug-testing-at-home/</guid>
		<description><![CDATA[Drug Testing is usually planned to check for substances that could either provide an unfair advantage over those who do not use them or contribute to problems in the individual&#8217;s life, including impaired performance. Some people would like to remain anonymous, so they were hesitant to go for drug tests to any laboratory or consultant. [...]]]></description>
			<content:encoded><![CDATA[<p>Drug Testing is usually planned to check for substances that could either provide an unfair advantage over those who do not use them or contribute to problems in the individual&#8217;s life, including impaired performance. Some people would like to remain anonymous, so they were hesitant to go for drug tests to any laboratory or consultant. They use some home drug testing kits. Drug testing at home makes it personal and private. Home Drug Testing is helpful for those who hesitate to take these drug tests explicitly and also for parents to identify drug abuse in their children.<br/><br/>Advantages:<br/><br/>The benefits of in home testing are:<br/><br/>	·	Timely- Instant testing and confirmation eliminates delays up to 3 to 4 days in waiting for laboratory results.<br/><br/>	·	Cost Effective – Small fraction of full laboratory testing fee. Initial qualitative screening results for positive drug or drug metabolite confirmations provided for in cost effective manner.<br/><br/>	·	Rapid Confirmation- Decreased stress caused by waiting for results.<br/><br/>	·	Ease of Use &#8211; Simple test procedure using subject’s urine. Compact self-contained test, no peripherals and special equipment or training necessary.	<br/><br/>	·	Accuracy up to 99%- Built in quality controls and variances provide the most accurate results for a one-step test possible. Minimizes false positives through user error.<br/><br/>	·	Visual Display- Easy to read results eliminate misreading or need for examiner interpretation.<br/><br/>Applications :<br/><br/>	·	Random Drug Screening of Employees.<br/><br/>	·	Pre-employment screening.<br/><br/>	·	Job Applicants making sure to &#8220;Test clean&#8221;.<br/><br/>	·	Halfway House and Drug Recovery Programs.<br/><br/>	·	School and Business &#8220;Drug Free&#8221; Programs.<br/><br/>	·	School Athletic Programs.<br/><br/>	·	Zero Tolerance Home Testing Programs.<br/><br/>	·	Vehicle and Equipment operation.<br/><br/>	·	Insurance Exams.<br/><br/>	·	Routine Medical Exams and Patient Programs.<br/><br/>	·	Law Enforcement.<br/><br/>Saliva drug test, hair drug test urine drug test and sweat drug test- each type of drug test has unique advantages. A saliva drug test offers the advantage of a convenient collection procedure that can be directly observed by test administrator. A hair drug test extends the window of detection to three months, giving the longest look-back period of any other drug test method. A drug test that uses urine offers the advantage of solid scientific support for the test method. And because of the short window of detection for marijuana in a saliva drug test kit, positive saliva drug test results for marijuana indicate current intoxication from that drug. The sweat patch drug test system makes it very difficult for clients to substitute or adulterate the test, and offers continuous monitoring of drug use for the one week that the client typically wears the patch.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://usa-drug-test.com/drug-testing-at-home/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
	</channel>
</rss>

