<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usa drug test &#187; Illicit Drug Use</title>
	<atom:link href="http://usa-drug-test.com/tag/illicit-drug-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://usa-drug-test.com</link>
	<description>Beat Drug Testing &#38; Drug Free Workplace</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://usa-drug-test.com</link>
<url>http://usa-drug-test.com/wp-content/plugins/maxblogpress-favicon/icons/Stomatologist.ico</url>
<title>usa drug test</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drug Addiction and Risks</title>
		<link>http://usa-drug-test.com/drug-addiction-and-risks/</link>
		<comments>http://usa-drug-test.com/drug-addiction-and-risks/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:51:28 +0000</pubDate>
		<dc:creator>UsaDrugTest</dc:creator>
				<category><![CDATA[nicotine drug test]]></category>
		<category><![CDATA[Depression Causes]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Illicit Drug Use]]></category>
		<category><![CDATA[Nervous System Stimulants]]></category>

		<guid isPermaLink="false">http://usa-drug-test.com/drug-addiction-and-risks/</guid>
		<description><![CDATA[Drug addiction is compulsive use of a substance despite negative consequences which can be severe; drug abuse is simply excessive use of a drug or use of a drug for purposes for which it was not medically intended. Dependence on a substance is not necessary or sufficient to define addiction, there are some substances that [...]]]></description>
			<content:encoded><![CDATA[<p>Drug addiction is compulsive use of a substance despite negative consequences which can be severe; drug abuse is simply excessive use of a drug or use of a drug for purposes for which it was not medically intended. Dependence on a substance is not necessary or sufficient to define addiction, there are some substances that don&#8217;t cause addiction but do cause dependence (for example, some blood pressure medications) and substances that cause addiction but not dependence (they are mainly characterized by depression).<br/><br/>Causes, incidence, and risk factors<br/><br/>Drug abuse can lead to drug dependence or addiction. Drug addiction may also follow the use of drugs for physical pain relief, though this is rare in people without a previous history of addiction. The exact reason of drug abuse and dependence is not yet known. The genetic make-up of the individuals, peer pressure, emotional distress, anxiety, depression, and environmental stress are all factors which seem to be involved. Children who grow up in an environment of illicit drug use may first see their elders using drugs. This may put them at a higher risk for developing an addiction later in life for both environmental and genetic reasons.<br/><br/>Commonly abused substances include:<br/><br/>·	Opiates and narcotics are powerful painkillers with sedative and euphoric qualities. These include heroin, opium, codeine, Oxycontin and others.<br/><br/>·	Central nervous system stimulants have a stimulating effect and can produce tolerance. These include amphetamines, cocaine, commonly used stimulants are caffeine and nicotine.<br/><br/>·	Central nervous system depressants produce a soothing sedative and anxiety-reducing effect and which leads to dependence. These include barbiturates (amobarbital, pentobarbital, secobarbital). Commonly used depressants, by far, is alcohol.<br/><br/>·	Hallucinogens produce psychological dependence. These include LSD, mescaline, psilocybin (&#8221;mushrooms&#8221;).<br/><br/>·	Tetrahydrocannabinol (THC) is the active ingredient found in cannabis, marijuana, and hashish. Although used for their relaxing properties, THC-derived drugs can also lead to paranoia and anxiety.<br/><br/>Drug intoxication and drug overdose may be accidental or intentional. Drug withdrawal symptoms can occur when use of a substance is stopped. Withdrawal symptoms vary, depending on the particular substance. The withdrawal symptom depends on the length of time the drug was being used. Drug intoxication, overdose, and withdrawal can be life-threatening in some situations.<br/><br/>Treatment for the person with drug addiction begins with the recognition of the problem. Though earlier &#8220;denial&#8221; was considered as a symptom of addiction, recent studies has shown that this symptom can be dramatically controlled if addicts are treated with love and care, rather than being told what to do or &#8220;confronted.&#8221; Treatment of drug addiction involves detoxification, support and abstinence. Emergency treatment may be indicated for acute cases. Often, there may be a loss of consciousness and the person may need special medical attention temporarily. The specific treatment depends on the drug. Detoxification is the gradual withdrawal of an abused substance in a controlled way. Sometimes a drug with a similar action is substituted during the withdrawal process to reduce the unpleasant symptoms and risks associated with withdrawal. If depression or other mood disorder exists, it should be treated appropriately. The need for treatment is underscored by the severity of illness of those who undergo detoxification and the societal costs of untreated substance use disorders.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://usa-drug-test.com/drug-addiction-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Drugs in Work Place</title>
		<link>http://usa-drug-test.com/impact-of-drugs-in-work-place/</link>
		<comments>http://usa-drug-test.com/impact-of-drugs-in-work-place/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:44:46 +0000</pubDate>
		<dc:creator>UsaDrugTest</dc:creator>
				<category><![CDATA[drug alcohol testing]]></category>
		<category><![CDATA[Illegal Drugs]]></category>
		<category><![CDATA[Illicit Drug Use]]></category>
		<category><![CDATA[Productivity Studies]]></category>
		<category><![CDATA[Workplace Accident]]></category>

		<guid isPermaLink="false">http://usa-drug-test.com/impact-of-drugs-in-work-place/</guid>
		<description><![CDATA[Drug abuse, involves the excessive and repeated use of a substance to escape reality to produce pleasure despite its destructive effects. The substances abused can be illegal drugs such as opium, cocaine, marijuana and their derivatives or legal substances used improperly, such as prescription drugs and inhalants like nail polish or gasoline.Drug abuse by employees [...]]]></description>
			<content:encoded><![CDATA[<p>Drug abuse, involves the excessive and repeated use of a substance to escape reality to produce pleasure despite its destructive effects. The substances abused can be illegal drugs such as opium, cocaine, marijuana and their derivatives or legal substances used improperly, such as prescription drugs and inhalants like nail polish or gasoline.<br/><br/>Drug abuse by employees cause many expensive problems for businesses ranging from absenteeism, lost productivity, accidents, and an increase in the health insurance claims.<br/><br/>A survey by the federal government showed full-time employees who admitted to being current illicit drug users tend to be: between the ages of 18 and 25, less educated, male, divorced or never married, white and low paid employees. The industries with highest rates of illicit drug use are food preparation workers, waiters, waitresses, and bartenders, construction workers and the workers in transportation and material moving.<br/><br/>The loss to companies in the United States due to alcohol and drug-related abuse by employees’ totals $100 billion a year, according to the National Clearinghouse for Alcohol and Drug Information. There are many impacts due to drug in workplace.<br/><br/>Drug Abuse lowers productivity: Studies have shown that substance-abusing employees function at about 67% of their capacity. Problems related to alcohol and drug abuse cost American businesses roughly $81 billion in lost productivity in just one year.<br/><br/>§	Drug abuse causes accidents and injuries: Employees who use drugs are 3.6 times more likely to be involved in a workplace accident and 5 times more likely to file a workers’ compensation claim. Up to 40 percent of industrial fatalities and 47 percent of industrial injuries are linked to alcohol use and alcoholism.<br/><br/>§	Drug abuse increases absenteeism and turnover: An estimated 500 million workdays are lost annually due to alcoholism. Illicit drug users are more than twice as likely than those who do not use drugs to have changed employers three or more times in the past year.<br/><br/>§	Drug abuse increases an employer’s medical costs: Employees who abused to drugs, costs twice in medical claims to their employers, compared to the other normal employees.<br/><br/>§	Higher Rates Turnover: Employees who tested positive on their pre-employment drug tests were 77 % more likely to be discharged within the first three years of employment and absent from work 66 % more often than those who tested negative according to US Postal Service.<br/><br/>Preventive actions<br/><br/>A study of the economic impact of substance abuse treatment in Ohio found significant improvements in job-related performance:<br/><br/>·	97 percent decrease in on-the-job injuries·	93 percent decrease in mistakes in work·	88 percent decrease in problems with supervisors·	91 percent decrease in absenteeism<br/><br/>When organizations take the preventive actions by establishing comprehensive programs, both employers and employees are benefited.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://usa-drug-test.com/impact-of-drugs-in-work-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

